Autonomous real-time index monitoring current hourly spot prices, VRAM, and host server specifications for NVIDIA A16 across 31 cloud providers.
| GPU Model | Provider | Region | Host Specs | Hourly Rate | Status | Action |
|---|---|---|---|---|---|---|
| NVIDIA A16 | Vultr | Tokyo, JP | 2 vCPU8GB RAM50GB Storage | $0.06/hr | Available | Deploy ↗ |
| NVIDIA A16 | Vultr | New Jersey, US | 2 vCPU8GB RAM50GB Storage | $0.06/hr | Available | Deploy ↗ |
| NVIDIA A16 | Vultr | Atlanta, US | 2 vCPU16GB RAM80GB Storage | $0.12/hr | Available | Deploy ↗ |
| NVIDIA A16 | Vultr | Tokyo, JP | 2 vCPU16GB RAM80GB Storage | $0.12/hr | Available | Deploy ↗ |
| NVIDIA A16 | Vultr | Chicago, US | 2 vCPU16GB RAM80GB Storage | $0.12/hr | Available | Deploy ↗ |
| NVIDIA A16 | Vultr | Singapore, SG | 3 vCPU32GB RAM170GB Storage | $0.24/hr | Available | Deploy ↗ |
| NVIDIA A16 | Vultr | New Jersey, US | 3 vCPU32GB RAM170GB Storage | $0.24/hr | Available | Deploy ↗ |
| NVIDIA A16 | Vultr | Silicon Valley, US | 12 vCPU128GB RAM700GB Storage | $0.47/hr | Available | Deploy ↗ |
| NVIDIA A16 | Vultr | New Jersey, US | 12 vCPU128GB RAM700GB Storage | $0.47/hr | Available | Deploy ↗ |
| NVIDIA A16 | Vultr | New Jersey, US | 12 vCPU128GB RAM700GB Storage | $0.47/hr | Available | Deploy ↗ |
Stream live spot rates into your orchestration pipeline via REST API, JSON Feed, or Webhooks.