Autonomous real-time index monitoring current hourly spot prices, VRAM, and host server specifications for H100 across 31 cloud providers.
| GPU Model | Provider | Region | Host Specs | Hourly Rate | Status | Action |
|---|---|---|---|---|---|---|
| H100 SXM5 | Lyceum | Lyceum | On-Demand | $2.79/hr | 6 | Deploy ↗ |
| H100 PCIe | Vast.ai | Vast.ai | On-Demand | $2.59/hr | 6 | Deploy ↗ |
| H100 NVL | RunPod | RunPod | On-Demand | $3.19/hr | 1 | Deploy ↗ |
| NVIDIA H100 80GB SXM5 | Lambda Labs | US-East-1 | On-Demand | $2.39/hr | In Stock | Deploy ↗ |
| NVIDIA H100 80GB PCIe | RunPod | US-East-1 | On-Demand | $2.15/hr | In Stock | Deploy ↗ |
Stream live spot rates into your orchestration pipeline via REST API, JSON Feed, or Webhooks.